Cranes | Quantity |
45 Ton Truck C | 1 |
40 Ton Rough Terrain | 1 |
45 Ton Crawler C | 4 |
75 Ton Crawler C | 1 |
80 Ton Crawler C | 2 |
100 Ton Crawler C | 1 |
110 Ton Crawler C | 1 |
TOTAL | 11 |
C: Conventional Lattice Boom |
PILE DRIVING HAMMERS | QUANTITY |
Vibratory Sheet Pile Drivers | 3 |
Diesel Pile Drivers | 5 |
TOTAL | 8 |
Backhoe Excavators 1/4 CY 7000 lb. to 2.5 CY 100,000 lb. | 12 |
Front End Loaders 1/2 CY to 5 CY | 12 |
TugBoats/Work Boats | 4 |
Barges/Floats | 8 |
Heavy Trucks 18 CY Dump Trucks, 50 Ton Low Boys, | 11 |
Crew Trucks All 4WD Equipped | 17 |
Management/ Support Vehicles | 1 |
Off Road End Dumps | 1 |
Large number of misc. items including Generators (6), Welders (4), Air Compressors (5), Hydro Pumps (6), Jet Pumps (5), Roller (2), Compactor (6), etc. |